Auxora's CWDM OADM is designed to add/drop CWDM signals into one fiber, which makes it a flexible, low-cost solution for increasing the bandwidth demand on enterprise and metro access networks. It can simultaneously support ESCON, ATM, Fiber Channel, Gigabit-Ethernet, without disturbing each other.
Auxora also provides customized design to suit situations in which your existing network has one or two fibers, redundant network, ring or linear network design etc.
Parameter | 1-CH | 2CH | 3CH | 4CH | |
Operating Wavelength (nm) | 1260~1620 | ||||
CWDM Channel Spacing (nm) | 20nm ITU Grid | ||||
CWDM Channel Passband (nm) | λc±6.5 | ||||
Insertion Loss (dB) | Add/Drop | ≤0.6 | ≤0.9 | ≤1.4 | ≤1.6 |
Isolation (dB) | Adjacent | ≥30 | |||
Non-adjacent | ≥45 | ||||
Passband Ripple (dB) | ≤0.5 | ||||
Polarization Dependent Loss (dB) | ≤0.2 | ||||
Directivity (dB) | ≥50 | ||||
Return Loss (dB) | ≥50 | ||||
Polarization Mode Dispersion (ps) | ≤0.1 | ||||
Power Handling (mW) | ≤500 | ||||
Operating Temperature (℃) | -40~85 | ||||
Storage Temperature (℃) | -40~85 | ||||
Package Dimensions(mm) | 45x26x6.5 | ||||
Fiber type | ITU-T G657.A2 |
NOTES:
1) All specifications are based on the devices without connectors, and guaranteed over wavelength, polarization and temperature.
2) PMD and chromatic dispersion values are guaranteed by design.
3) IL is 0.3 dB higher, RL is 5 dB lower for connector added.
4 For modules with monitoring port/skipper UPG port/1310nm legacy port, IL is 0.3dB higher.
5) Specifications are subject to change without notice.