English

Product

Current Location:Home > Product
Box Module PLC Splitter

Auxora’s optical power splitter is a component that splits the optical power from one optical route into a few different routes according to a certain allocation ratio. The Splitter product family provides PLC splitters from 1x4 to 1x128 and 2x4 to 2x128 with high performance and high reliability.
Auxora offers modular assemblies that integrate other components to form a full function module.


Features Applications Specifications Downloads
  • Low excess loss
  • Good channel uniformity
  • Compact design
  • High stable & reliable
  • Telcordia GR-1221 and GR1209 compliant
  • FTTH system
  • PON network
  • CATV systems
  • Communication equipment

Operating Wavelength (nm) 1260~1650
Fiber Type G657A1 or customer specified
Port Configuration 1×2 1×4 1×8 1×16 1×32 1×64 1×128
Insertion Loss (dB)P/A Grade Max 3.8/4.0 7.1/7.3 10.2/10.5 13.5/13.7 16.5/16.9 20.5/21.0 23.8/24.2
Loss Uniformity (dB) Max 0.5 0.7 0.8 1.2 1.5 2 2.5
Polarization Dependent Loss(dB) Max 0.2 0.2 0.2 0.25 0.3 0.4 0.4
Return Loss (dB) Min 55 55 55 55 55 55 55
Directivity (dB) Min 55 55 55 55 55 55 55
Wavelength Dependent Loss(dB) Max 0.5 0.5 0.5 0.8 0.8 1 1.2
Temperature Stability(-4085 )(dB) Max 0.5 0.5 0.5 0.5 0.5 0.5 0.5
Device Dimension (mm) (L×W×H) 100×80×10 120x80x18 140x115x18
Port Configuration 2×2 2×4 2×8 2×16 2×32 2x64 2×128
Insertion Loss (dB)P/A Grade Max 4.2 7.6 10.8 14 17.5 21 24.5
Loss Uniformity (dB) Max 0.9 1 1.2 1.5 1.8 2.2 2.5
Polarization Dependent Loss(dB) Max 0.3 0.3 0.3 0.3 0.3 0.4 0.4
Return Loss (dB) Min 55 55 55 55 55 55 55
Directivity (dB) Min 55 55 55 55 55 55 55
Wavelength Dependent Loss(dB) Max 0.5 0.5 0.5 0.8 0.8 1.0 1.2
Temperature Stability(-4085 )(dB) Max 0.5 0.5 0.5 0.5 0.5 0.5 0.5
Device Dimension (mm) (L×W×H) 100×80×10 120x80x18 140x115x18


NOTES:
1) All specifications are based on the devices without connectors, and guaranteed over wavelength, polarization and temperature.
2) IL is 0.3 dB higher, RL is 5 dB lower for each connector added.