Parameters | Single Stage | Dual Stage | ||
Signal Channel Wavelength Range(λs) (nm) | 1528~1565 or 1570~1604 | |||
Pump Channel Wavelength Range(λp) (nm) | 965~995 | |||
Insertion Loss (dB) (Over Wavelength Range,
0~70℃, all SOP) |
Pump Channel | ≤0.6 | ≤0.6 | |
Signal Channel | 1% Tap | ≤1.4 | ≤1.5 | |
2% Tap | ≤1.4 | ≤1.5 | ||
5% Tap | ≤1.4 | ≤1.5 | ||
10% Tap | ≤1.4 | ≤1.5 | ||
TAP Port | 1% Tap | 19.2 ~ 21 | ||
2% Tap | 16.2 ~ 18 | |||
5% Tap | 12.2 ~ 14 | |||
10% Tap | 9.6 ~ 10.8 | |||
Channel Isolation (dB) (Over λs, -0~70℃, all SOP) | ≥20 | ≥35 | ||
Isolation (Pump Channel @λs) (dB) | ≥15 | |||
Isolation (Signal Channel @λp)(dB) | ≥25 | |||
Polarization Dependent Loss (dB) | ≤0.1 | |||
Polarization Mode Dispersion ( ps) | ≤0.05 | ≤0.05 | ||
Wavelength Dependent Loss (dB) | ≤0.5 | |||
Return Loss (dB) | ≥50 | |||
Directivity (dB) | ≥50 | |||
Optical Power Handling (mW) | ≤500 | |||
Operating Temperature (℃) | 0 ~ 70 | |||
Storage Temperature (℃) | -40 ~ 85 | |||
Fiber Type | HI1060 Flex for COM & Pump Ports | |||
G.657A for Signal Port | ||||
Packaging Dimension (mm) | Φ5.5xL34(L40 for 900um loose tube) | |||
Mini Size: Φ3.0xL25 |