Auxora’s CWDM device demonstrates low loss and reliable performance. The device possesses broad pass bands and high isolation, ideal for functioning with inexpensive and uncooled lasers, which enables it to be low cost product suitable for CATV and metro/access network applications. Easily customizable, Auxora’s CWDM device can be configured by standard packaging and connector options.
Items | Unit | Parameters | |
Normal Information | Operating Wavelength | nm | 1260-1620 |
Channel Spacing | nm | 20nm ITU Grid | |
Port of Transmission (Port1 => Port2) |
Channel Passband | nm | λc±6.5 |
Transmission Insertion Loss | dB | ≤ 0.6 | |
Adjacent Channel Isolation | dB | ≥ 30 | |
Non-Adjacent Channel Isolation | dB | ≥ 45 | |
Passband Ripple | dB | ≤ 0.3 | |
Polarization Dependent Loss | dB | ≤ 0.1 | |
Port of Reflection (Port1 => Port3) |
Reflection Insertion Loss | dB | ≤ 0.4 |
Reflection Channel Isolation | dB | ≥ 14 | |
Reflection Band Ripple | dB | ≤ 0.2 | |
Polarization Dependent Loss | dB | ≤ 0.1 | |
Others | Directivity | dB | ≥ 50 |
Return Loss | dB | ≥ 50 | |
Polarization Mode Dispersion | ps | ≤ 0.2 | |
Power Handling | mW | ≤ 500 | |
Tensile Load | N | ≤ 5 | |
Operating Temperature | ℃ | 0~70 | |
Storage Temperature | ℃ | -40~85 | |
Package Dimensions | mm | Φ5.5xL34(L40 for 900um loose tube) | |
Fiber type | -- | SMF-28e+ or ITU-T G657.A |
NOTES:
1) All specifications are based on the devices without connectors, and guaranteed over wavelength, polarization and temperature.
2) PMD and chromatic dispersion values are guaranteed by design.
3) IL is 0.3 dB higher, RL is 5 dB lower for each connector added.