Auxora's 100GHz DWDM Bandsplitters are based on thin film filter platform, they are used to conveniently split ITU channel spacing of 100GHz into manageable channel bands. These highly reliable components demonstrate low loss, good thermal insensitivity, and reliable performance. Used with MUX/DEMUX and add/drop applications, these bandsplitters can manage multiple ITU channels. Integrated with other available technologies, such as ITU channel filters, FBG and AWG, these bandsplitters offer complete DWDM solutions.
Items | Unit | Value | ||||
4 Skip 0 | 4 Skip 1 | 8 Skip 0 | 8 Skip 1 | |||
Normal Information | Operating Wavelength | nm | 1460-1620 | |||
Single Channel Passband | nm | ±0.11 | ||||
Port of Transmission (Port1 => Port2) |
Transmission Insertion Loss | dB | ≤ 1 | |||
Channel Isolation | dB | ≥ 18 | ≥ 15 | |||
Passband Ripple | dB | ≤ 0.5 | ||||
Polarization Dependent Loss | dB | ≤ 0.1 | ||||
Port of Reflection (Port1 => Port3) |
Reflection Insertion Loss | dB | ≤ 0.4 | |||
Reflection Channel Isolation | dB | ≥ 12 | ||||
Reflection Band Ripple | dB | ≤ 0.3 | ||||
Polarization Dependent Loss | dB | ≤ 0.1 | ||||
Others | Directivity | dB | ≥ 50 | |||
Return Loss | dB | ≥ 50 | ||||
Polarization Mode Dispersion | ps | ≤ 0.2 | ||||
Power Handling | mW | ≤ 500 | ||||
Tensile Load | N | ≤ 5 | ||||
Operating Temperature | ℃ | 0~70 | ||||
Storage Temperature | ℃ | -40~85 | ||||
Package Dimensions | mm | Φ5.5xL34(L40 for 900um loose tube) | ||||
Fiber type | -- | SMF-28e+ or ITU-T G657.A |
NOTES:
1) All specifications are based on the devices without connectors, and guaranteed over wavelength, polarization and temperature.
2) PMD and chromatic dispersion values are guaranteed by design.
3) IL is 0.3 dB higher, RL is 5 dB lower for each connector added.