English

Product

Current Location:Home > Product > Component & Module > Coupling & Splitting > Splitter
Rack-Mountable PLC Splitter

Auxora's rack-mountable PLC splitter is a module that splits the optical power from one optical route into a few different routes according to a certain allocation ratio. The Splitter product family provides PLC splitters from 1x4 to 1x64 and 2x4 to 2x32 with high performance and high reliability.
Auxora offers rack-mountable assemblies that integrate other components to form a full function module.

Features Applications Specifications Downloads
  • Low excess loss
  • Good channel uniformity
  • Compact design
  • High stable & reliable
  • Telcordia GR-1221 and GR1209 compliant
  • FTTH system
  • PON network
  • CATV systems
  • Communication equipment

Operating Wavelength (nm) 1260~1650
Fiber Type G657A1 or customer specified
Port Configuration 1×2 1×4 1×8 1×16 1×32 1×64
Insertion Loss (dB)P/A Grade Max 4.1/4.3 7.4/7.6 10.5/10.8 13.8/14.0 16.8/17.2 20.8/21.3
Loss Uniformity (dB) Max 0.8 0.8 0.8 1.2 1.5 2
Polarization Dependent Loss(dB) Max 0.2 0.2 0.2 0.25 0.3 0.4
Return Loss (dB) (APC/UPC) Min 50/45 50/45 50/45 50/45 50/45 50/45
Directivity (dB) Min 55 55 55 55 55 55
Wavelength Dependent Loss(dB) Max 0.5 0.5 0.5 0.8 0.8 1
Temperature Stability(-4085 )(dB) Max 0.5 0.5 0.5 0.5 0.5 0.5
Device Dimension (mm) (L×W×H) 483×44×150
Port Configuration 2×2 2×4 2×8 2×16 2×32 2x64
Insertion Loss (dB)P/A Grade Max 4.5 7.9 11.3 14.8 17.8 21.3
Loss Uniformity (dB) Max 0.9 1 1.2 1.5 1.8 2.2
Polarization Dependent Loss(dB) Max 0.3 0.3 0.3 0.3 0.3 0.4
Return Loss (dB) (APC/UPC) Min 50/45 50/45 50/45 50/45 50/45 50/45
Directivity (dB) Min 55 55 55 55 55 55
Wavelength Dependent Loss(dB) Max 0.5 0.5 0.5 0.8 0.8 1.0
Temperature Stability(-4085 )(dB) Max 0.5 0.5 0.5 0.5 0.5 0.5
Device Dimension (mm) (L×W×H) 483×44×150